Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,693,274
9 4 Cap Room: -$12,063,274

Yearly Statistics
Points Per Game: 97.0 Steals Per Game: 8.8
Points Allowed Per Game: 91.0 Rebounds Per Game: 53.8
Assists Per Game: 23.5 Blocks Per Game: 7.8
Turnovers Per Game: 13.1 Field Goal %: .425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
596 Aaron Gray C 22 7'1'' 280 B D C- B- B D
218 Jeff Foster C 30 6'11'' 250 C C- C- B- A- D
410 Kendrick Perkins C 23 6'10'' 264 C D- D+ B- A- C
381 Andres Nocioni PF 28 6'7'' 225 B- B C- A- B- B
469 Joe Smith PF 31 6'10'' 225 B C- D+ C+ A- F
500 Tyrus Thomas PF 21 6'9'' 215 B- D+ D+ B B A
380 Joakim Noah PF 22 6'11'' 227 C D C- B B A
184 Luol Deng SF 22 6'9'' 220 A- C+ C- B+ B C
196 Mike Dunleavy SF 27 6'9'' 230 B B C+ B C+ B
316 Viktor Khryapa SF 26 6'9'' 210 C+ B+ C B B- C
178 Glenn Davis SF 22 6'8'' 290 C+ C+ D+ C+ B- A
415 Paul Pierce SG 30 6'7'' 235 B A- C+ B C+ B
452 Thabo Sefalosha SG 23 6'5'' 215 B- C+ B- B- C C
443 Rajon Rondo PG 21 6'1'' 171 B- C+ B+ A- C+ B
194 Chris Duhon PG 25 6'1'' 185 C- B+ B+ B- C+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
596 Aaron Gray C 13 28.8 11.3 8.2 1.1 0.2 1.2 0.9 .406 .507 .000
218 Jeff Foster C 13 19.5 3.7 4.8 1.1 0.4 0.5 0.9 .515 .875 .000
410 Kendrick Perkins C 13 15.8 2.5 6.1 0.5 0.5 1.3 0.6 .351 .583 .000
381 Andres Nocioni PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
469 Joe Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
500 Tyrus Thomas PF 13 32.6 8.5 9.5 2.2 0.8 2.0 1.4 .359 .510 .000
380 Joakim Noah PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
184 Luol Deng SF 13 34.5 14.6 7.5 2.1 1.2 0.8 1.4 .405 .721 .385
196 Mike Dunleavy SF 13 13.8 9.9 2.1 1.2 0.3 0.4 1.1 .581 .733 .438
316 Viktor Khryapa SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
178 Glenn Davis SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
415 Paul Pierce SG 13 38.6 26.1 6.5 4.3 1.3 1.3 2.7 .456 .785 .424
452 Thabo Sefalosha SG 13 9.8 2.6 1.6 1.0 0.4 0.1 0.5 .368 .800 .400
443 Rajon Rondo PG 13 36.2 13.3 5.6 7.2 3.2 0.2 2.8 .378 .831 .231
194 Chris Duhon PG 13 12.2 4.5 2.2 2.7 0.5 0.0 0.8 .458 .636 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
596 Aaron Gray C 22 $489,600 $687,456 $0 $0 $0 $0 $0 $1,177,056
218 Jeff Foster C 30 $5,700,000 $6,175,000 $0 $0 $0 $0 $0 $11,875,000
410 Kendrick Perkins C 23 $4,480,912 $4,078,880 $4,250,000 $4,390,208 $0 $0 $0 $17,200,000
381 Andres Nocioni PF 28 $8,500,000 $0 $0 $0 $0 $0 $0 $8,500,000
469 Joe Smith PF 31 $5,200,000 $0 $0 $0 $0 $0 $0 $5,200,000
500 Tyrus Thomas PF 21 $3,380,160 $3,615,960 $4,574,189 $0 $0 $0 $0 $11,570,309
380 Joakim Noah PF 22 $1,234,800 $1,320,960 $1,440,300 $1,495,000 $0 $0 $0 $5,491,060
184 Luol Deng SF 22 $3,320,338 $0 $0 $0 $0 $0 $0 $3,320,338
196 Mike Dunleavy SF 27 $8,219,008 $9,000,000 $9,780,874 $10,561,942 $0 $0 $0 $37,561,824
316 Viktor Khryapa SF 26 $1,928,598 $0 $0 $0 $0 $0 $0 $1,928,598
178 Glenn Davis SF 22 $427,163 $711,517 $0 $0 $0 $0 $0 $1,138,680
415 Paul Pierce SG 30 $16,360,095 $18,077,903 $19,795,712 $21,513,521 $0 $0 $0 $75,747,231
452 Thabo Sefalosha SG 23 $1,832,280 $1,960,200 $2,701,156 $0 $0 $0 $0 $6,493,636
443 Rajon Rondo PG 21 $1,372,320 $1,646,784 $2,623,326 $0 $0 $0 $0 $5,642,430
194 Chris Duhon PG 25 $3,248,000 $0 $0 $0 $0 $0 $0 $3,248,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,000,000 $2,000,000 $0 $0 $0 $0 $0 $4,000,000

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
2 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008