Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,949,855
6 8 Cap Room: -$319,855

Yearly Statistics
Points Per Game: 88.9 Steals Per Game: 7.9
Points Allowed Per Game: 91.1 Rebounds Per Game: 52.3
Assists Per Game: 23.9 Blocks Per Game: 8.6
Turnovers Per Game: 14.0 Field Goal %: .423

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
254 David Harrison C 25 7'0'' 280 C+ C- D B B C
582 Kosta Perovic C 22 7'2'' 242 C+ D+ B C+ C+ B
394 Jermaine O'Neal PF 28 6'11'' 242 A- C D+ A- A- B
132 Elton Brand PF 28 6'8'' 254 A- C C- A- A- B
188 Ike Diogu PF 25 6'8'' 255 B- C+ C- C+ B A
107 Brandon Bass PF 22 6'8'' 241 B C+ D+ C+ B D
546 Shawne Williams SF 23 6'9'' 225 B C+ C- B- B- A
175 Marquis Daniels SG 26 6'6'' 200 B C+ B B+ C C
510 Kelenna Azubuike SG 24 6'5'' 220 B C C B- B- A
449 Kareem Rush SG 27 6'6'' 215 C B+ C C C C
503 Jamaal Tinsley PG 29 6'3'' 185 C- B+ B+ A- C+ D
135 Dee Brown PG 23 6'0'' 185 C+ C+ B- B- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
254 David Harrison C 14 34.7 10.2 7.7 1.7 0.8 1.7 2.0 .409 .660 .000
582 Kosta Perovic C 14 14.2 2.2 3.4 1.6 0.4 0.4 0.6 .261 .500 .000
394 Jermaine O'Neal PF 14 34.6 19.6 10.5 2.9 0.6 3.4 2.7 .423 .768 .000
132 Elton Brand PF 14 39.4 20.9 9.3 2.8 1.6 1.9 2.0 .447 .699 .000
188 Ike Diogu PF 7 5.0 1.0 1.3 0.4 0.0 0.3 0.1 .286 .750 .000
107 Brandon Bass PF 1 3.0 2.0 1.0 0.0 0.0 0.0 0.0 .250 .000 .000
546 Shawne Williams SF 14 20.3 8.3 4.5 1.2 0.5 0.1 1.3 .371 .818 .200
175 Marquis Daniels SG 14 36.1 15.0 6.7 2.9 1.3 0.7 1.4 .480 .723 .353
510 Kelenna Azubuike SG 14 19.5 6.3 3.2 2.4 0.9 0.1 1.6 .468 .560 .200
449 Kareem Rush SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
503 Jamaal Tinsley PG 14 40.0 5.7 6.3 8.2 1.9 0.1 2.3 .380 .636 .286
135 Dee Brown PG 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
254 David Harrison C 25 $1,334,039 $0 $0 $0 $0 $0 $0 $1,334,039
582 Kosta Perovic C 22 $687,456 $0 $0 $0 $0 $0 $0 $687,456
394 Jermaine O'Neal PF 28 $19,710,000 $21,352,500 $22,995,000 $0 $0 $0 $0 $64,057,500
132 Elton Brand PF 28 $15,344,000 $16,440,000 $0 $0 $0 $0 $0 $31,784,000
188 Ike Diogu PF 25 $2,286,360 $2,912,822 $0 $0 $0 $0 $0 $5,199,182
107 Brandon Bass PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
546 Shawne Williams SF 23 $1,417,800 $1,516,800 $2,329,804 $0 $0 $0 $0 $5,264,404
175 Marquis Daniels SG 26 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
510 Kelenna Azubuike SG 24 $875,487 $0 $0 $0 $0 $0 $0 $875,487
449 Kareem Rush SG 27 $826,046 $0 $0 $0 $0 $0 $0 $826,046
503 Jamaal Tinsley PG 29 $6,300,000 $6,750,000 $7,200,000 $7,500,000 $0 $0 $0 $27,750,000
135 Dee Brown PG 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Pacers 1 Pacers
2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008