Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56,847,071
3 11 Cap Room: -$1,217,071

Yearly Statistics
Points Per Game: 103.1 Steals Per Game: 9.0
Points Allowed Per Game: 111.4 Rebounds Per Game: 48.4
Assists Per Game: 23.6 Blocks Per Game: 3.4
Turnovers Per Game: 15.1 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
125 Andrew Bogut C 23 7'0'' 245 B C C+ A- B+ A
514 Jake Voskuhl C 30 6'11'' 245 B- D+ D+ C+ B D
224 Dan Gadzuric C 29 6'11'' 240 C+ D- D+ B B+ C
301 Yi Jianlian PF 21 7'0'' 230 B- C+ D+ B+ B- A
583 Damir Markota PF 21 6'10'' 225 C+ C+ D+ C+ C+ D
344 Desmond Mason SF 30 6'5'' 222 B+ C+ C B+ C+ C
513 Charlie Villanueva SF 23 6'11'' 240 B- B D+ B B D
458 Bobby Simmons SF 27 6'6'' 228 B- B- C B B- C
382 David Noel SF 23 6'6'' 230 C+ C+ C+ B C+ B
431 Michael Redd SG 28 6'6'' 215 B A C B C B
544 Maurice Williams PG 26 6'1'' 185 B- B+ B B C D
285 Royal Ivey PG 24 6'3'' 200 C+ C A- C+ C F
560 Ramon Sessions PG 21 6'3'' 190 C+ C+ B C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
125 Andrew Bogut C 14 31.5 9.4 10.1 2.9 1.2 0.6 2.4 .378 .725 .067
514 Jake Voskuhl C 4 4.8 2.3 1.3 0.3 0.0 0.0 0.0 .571 .500 .000
224 Dan Gadzuric C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
301 Yi Jianlian PF 14 24.5 7.7 5.9 0.9 1.0 0.7 0.8 .465 .743 .333
583 Damir Markota PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
344 Desmond Mason SF 14 39.9 22.5 6.8 2.7 1.8 0.4 2.6 .455 .698 .593
513 Charlie Villanueva SF 14 33.1 12.6 7.8 1.6 1.0 1.1 2.6 .440 .712 .462
458 Bobby Simmons SF 14 22.8 7.9 4.7 1.9 0.8 0.4 0.9 .456 .958 .429
382 David Noel SF 3 5.0 1.0 1.7 0.7 0.0 0.3 0.3 .500 .000 1.000
431 Michael Redd SG 14 39.8 24.4 6.1 2.7 1.1 0.3 2.4 .477 .778 .444
544 Maurice Williams PG 14 35.1 14.4 4.8 7.8 1.3 0.0 2.8 .414 .875 .294
285 Royal Ivey PG 14 12.9 3.3 1.4 2.9 0.9 0.0 0.8 .400 .800 .250
560 Ramon Sessions PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
125 Andrew Bogut C 23 $4,850,000 $6,000,000 $0 $0 $0 $0 $0 $10,850,000
514 Jake Voskuhl C 30 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
224 Dan Gadzuric C 29 $5,500,000 $6,500,000 $7,500,000 $8,500,000 $0 $0 $0 $28,000,000
301 Yi Jianlian PF 21 $1,234,800 $1,320,960 $1,440,300 $1,495,000 $0 $0 $0 $5,491,060
583 Damir Markota PF 21 $687,456 $0 $0 $0 $0 $0 $0 $687,456
344 Desmond Mason SF 30 $7,000,000 $7,000,000 $0 $0 $0 $0 $0 $14,000,000
513 Charlie Villanueva SF 23 $2,286,360 $2,912,822 $0 $0 $0 $0 $0 $5,199,182
458 Bobby Simmons SF 27 $9,400,000 $9,800,000 $10,200,000 $0 $0 $0 $0 $29,400,000
382 David Noel SF 23 $687,456 $0 $0 $0 $0 $0 $0 $687,456
431 Michael Redd SG 28 $14,520,000 $15,780,000 $17,040,000 $18,300,000 $0 $0 $0 $65,640,000
544 Maurice Williams PG 26 $7,750,000 $8,353,000 $8,860,000 $9,300,000 $8,500,000 $0 $0 $42,763,000
285 Royal Ivey PG 24 $435,000 $0 $0 $0 $0 $0 $0 $435,000
560 Ramon Sessions PG 21 $495,999 $0 $0 $0 $0 $0 $0 $495,999
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008