Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,349,731
7 8 Cap Room: -$4,719,731

Yearly Statistics
Points Per Game: 93.4 Steals Per Game: 5.8
Points Allowed Per Game: 93.3 Rebounds Per Game: 54.1
Assists Per Game: 20.8 Blocks Per Game: 5.6
Turnovers Per Game: 14.0 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
227 Jorge Garbajosa C 29 6'8'' 240 B- B- C- B B- D
379 Radoslav Nesterovic C 31 7'0'' 248 C+ D D B+ B+ C
126 Chris Bosh PF 22 6'10'' 210 A- C D+ A- A- A
104 Andrea Bargnani PF 22 6'11'' 240 B- B+ D+ B- B A
277 Kris Humphries PF 22 6'9'' 235 B- C- D+ B B+ C
463 Uros Slokar PF 25 6'8'' 238 C C D B- B- C
315 Jason Kapono SF 26 6'8'' 213 C A+ C- B- C C
142 Jamario Moon SF 29 6'9'' 213 B- C+ C- A C+ C
242 Joey Graham SF 25 6'7'' 225 B- B- C- C+ C+ B
191 Juan Dixon SG 29 6'3'' 164 C+ A- C+ B C D
404 Anthony Parker SG 27 6'6'' 215 C+ A- B- B+ C C
182 Carlos Delfino SG 25 6'6'' 230 C+ B C+ B C B
216 T.J. Ford PG 24 6'0'' 165 B C+ A- A- C+ B
157 Jose Calderon PG 26 6'3'' 210 C+ B+ A B C B
495 Derek Martin PG 36 6'1'' 180 C B C+ C+ C F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
227 Jorge Garbajosa C 5 3.8 0.8 1.2 0.2 0.0 0.0 0.2 .286 .000 .000
379 Radoslav Nesterovic C 15 32.2 10.7 10.5 1.2 0.7 2.3 1.0 .454 .485 .000
126 Chris Bosh PF 15 33.9 23.1 10.3 1.8 0.9 1.0 3.0 .437 .780 .143
104 Andrea Bargnani PF 15 37.2 16.1 7.3 2.4 0.5 0.6 2.3 .427 .689 .344
277 Kris Humphries PF 15 15.0 7.4 4.3 0.7 0.3 0.1 0.7 .488 .646 .000
463 Uros Slokar PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
315 Jason Kapono SF 15 35.1 8.7 5.7 1.1 0.8 0.0 1.9 .366 .871 .361
142 Jamario Moon SF 15 22.8 4.9 5.2 1.0 0.8 1.1 0.7 .360 .640 .500
242 Joey Graham SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
191 Juan Dixon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
404 Anthony Parker SG 15 13.2 3.7 2.5 0.8 0.2 0.1 0.9 .545 .667 .417
182 Carlos Delfino SG 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 T.J. Ford PG 15 37.5 14.1 5.9 9.0 1.1 0.3 2.9 .392 .742 .240
157 Jose Calderon PG 15 11.7 4.5 1.9 2.7 0.5 0.1 0.6 .460 .667 .556
495 Derek Martin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
227 Jorge Garbajosa C 29 $4,050,000 $4,350,000 $0 $0 $0 $0 $0 $8,400,000
379 Radoslav Nesterovic C 31 $7,840,000 $8,400,000 $0 $0 $0 $0 $0 $16,240,000
126 Chris Bosh PF 22 $13,041,250 $14,410,581 $15,779,912 $0 $0 $0 $0 $43,231,743
104 Andrea Bargnani PF 22 $4,665,960 $4,911,520 $6,294,306 $0 $0 $0 $0 $15,871,786
277 Kris Humphries PF 22 $2,522,913 $0 $0 $0 $0 $0 $0 $2,522,913
463 Uros Slokar PF 25 $500,000 $0 $0 $0 $0 $0 $0 $500,000
315 Jason Kapono SF 26 $5,356,000 $5,784,751 $6,212,960 $6,641,440 $0 $0 $0 $23,995,151
142 Jamario Moon SF 29 $567,812 $0 $0 $0 $0 $0 $0 $567,812
242 Joey Graham SF 25 $1,596,600 $2,449,184 $0 $0 $0 $0 $0 $4,045,784
191 Juan Dixon SG 29 $2,900,000 $0 $0 $0 $0 $0 $0 $2,900,000
404 Anthony Parker SG 27 $4,350,000 $4,550,000 $0 $0 $0 $0 $0 $8,900,000
182 Carlos Delfino SG 25 $1,868,141 $0 $0 $0 $0 $0 $0 $1,868,141
216 T.J. Ford PG 24 $8,000,000 $8,000,000 $8,000,000 $0 $0 $0 $0 $24,000,000
157 Jose Calderon PG 26 $2,471,604 $0 $0 $0 $0 $0 $0 $2,471,604
495 Derek Martin PG 36 $619,451 $0 $0 $0 $0 $0 $0 $619,451
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008