Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,103,481
6 10 Cap Room: $9,526,519

Yearly Statistics
Points Per Game: 87.8 Steals Per Game: 6.5
Points Allowed Per Game: 93.8 Rebounds Per Game: 49.7
Assists Per Game: 22.4 Blocks Per Game: 7.5
Turnovers Per Game: 14.3 Field Goal %: .420

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
298 Al Jefferson C 22 6'10'' 250 A- D+ D- A- A A
430 Theo Ratliff C 34 6'10'' 235 C+ D D+ A- A- D
192 Michael Doleac C 29 6'11'' 262 C+ D+ D B- B- C
239 Ryan Gomes PF 25 6'7'' 230 B C+ C B- B- C
334 Mark Madsen PF 30 6'9'' 245 C D- D+ B B+ C
464 Craig Smith SF 24 6'7'' 250 B- C C B- B- C
312 James Jones SF 26 6'8'' 215 C A- C- B- C C
349 Rashad McCants SG 23 6'4'' 207 B B C B C A
245 Gerald Green SG 21 6'8'' 195 B B C B C+ A
133 Corey Brewer SG 22 6'8'' 185 B- B- C B+ C+ A
141 Greg Buckner SG 31 6'4'' 205 C B+ C- A- C+ F
484 Rodney Stuckey SG 23 6'5'' 205 C B B B C A
259 Jarvis Hayes SG 26 6'8'' 228 C A- C- C+ C+ C
296 Marko Jaric PG 29 6'5'' 217 C B+ B- A- C B
492 Sebastian Telfair PG 22 6'0'' 160 C+ B A- C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
298 Al Jefferson C 16 38.6 19.8 12.4 2.3 0.8 3.4 3.4 .425 .608 .000
430 Theo Ratliff C 16 21.4 6.3 6.3 1.2 0.3 2.1 0.8 .440 .500 .000
192 Michael Doleac C 2 10.5 4.0 2.5 0.5 0.5 0.5 0.0 .375 1.000 .000
239 Ryan Gomes PF 16 33.1 12.2 7.8 3.3 1.0 0.3 1.6 .415 .774 .286
334 Mark Madsen PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
464 Craig Smith SF 11 3.4 1.5 1.3 0.1 0.0 0.0 0.1 .545 .667 .000
312 James Jones SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
349 Rashad McCants SG 16 32.8 10.3 5.5 2.4 0.9 0.4 1.5 .360 .605 .262
245 Gerald Green SG 16 35.4 16.5 5.8 1.9 1.5 0.6 2.6 .426 .667 .433
133 Corey Brewer SG 16 22.9 8.1 3.4 1.6 1.0 0.3 1.2 .541 .619 .476
141 Greg Buckner SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
484 Rodney Stuckey SG 11 35.5 7.6 5.5 5.7 0.4 0.4 1.7 .330 .733 .250
259 Jarvis Hayes SG 16 5.3 0.8 0.4 0.3 0.3 0.0 0.2 .333 .500 .400
296 Marko Jaric PG 5 8.0 2.4 0.8 2.0 0.0 0.2 0.6 .556 1.000 .000
492 Sebastian Telfair PG 16 21.4 6.4 2.9 4.6 0.4 0.0 1.5 .455 1.000 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
298 Al Jefferson C 22 $2,480,884 $11,000,000 $12,000,000 $13,000,000 $14,000,000 $15,000,000 $0 $67,480,884
430 Theo Ratliff C 34 $11,666,666 $0 $0 $0 $0 $0 $0 $11,666,666
192 Michael Doleac C 29 $3,120,000 $0 $0 $0 $0 $0 $0 $3,120,000
239 Ryan Gomes PF 25 $770,610 $0 $0 $0 $0 $0 $0 $770,610
334 Mark Madsen PF 30 $4,000,000 $4,500,000 $5,000,000 $0 $0 $0 $0 $13,500,000
464 Craig Smith SF 24 $687,456 $0 $0 $0 $0 $0 $0 $687,456
312 James Jones SF 26 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
349 Rashad McCants SG 23 $1,769,160 $2,620,125 $0 $0 $0 $0 $0 $4,389,285
245 Gerald Green SG 21 $1,440,960 $2,216,916 $0 $0 $0 $0 $0 $3,657,876
133 Corey Brewer SG 22 $2,535,720 $2,725,920 $2,916,120 $3,703,472 $0 $0 $0 $11,881,232
141 Greg Buckner SG 31 $3,500,000 $3,759,259 $4,018,518 $4,277,777 $0 $0 $0 $15,555,554
484 Rodney Stuckey SG 23 $1,569,600 $1,687,320 $1,805,040 $2,767,126 $0 $0 $0 $7,829,086
259 Jarvis Hayes SG 26 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
296 Marko Jaric PG 29 $6,000,000 $6,625,000 $7,000,000 $7,750,000 $0 $0 $0 $27,375,000
492 Sebastian Telfair PG 22 $2,562,425 $0 $0 $0 $0 $0 $0 $2,562,425
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008