New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,106,549
6 9 Cap Room: -$11,476,549

Yearly Statistics
Points Per Game: 97.9 Steals Per Game: 5.1
Points Allowed Per Game: 105.3 Rebounds Per Game: 48.7
Assists Per Game: 20.9 Blocks Per Game: 6.3
Turnovers Per Game: 15.7 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
323 Nenad Krstic C 24 7'0'' 240 B C- C- B B C
426 Joel Przybilla C 28 7'1'' 255 C+ D- D+ A- B- C
121 Josh Boone C 21 6'10'' 237 C+ D+ C C+ B- B
160 Jason Collins C 29 7'0'' 255 C C- C- B B C
545 Sean Williams PF 21 6'10'' 235 C+ D+ D+ B+ B- B
299 Richard Jefferson SF 27 6'7'' 222 B+ B+ C+ B+ B- B
375 Eduardo Najera SF 30 6'8'' 235 C+ C+ C- A- B D
373 Bostjan Nachbar SF 26 6'9'' 221 C+ B+ C- C+ C+ D
151 Vince Carter SG 31 6'6'' 225 B+ A- C+ B+ C C
317 Jason Kidd SG 33 6'4'' 212 C+ B A+ A B- B
551 Antoine Wright SG 23 6'7'' 210 B B- C- C+ C+ B
541 Marcus Williams PG 22 6'5'' 200 C+ C+ B B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
323 Nenad Krstic C 15 27.6 7.1 6.3 1.0 0.4 0.7 1.5 .327 .711 .000
426 Joel Przybilla C 15 30.0 7.4 8.1 0.9 0.7 1.7 1.2 .468 .535 .000
121 Josh Boone C 15 11.1 1.7 3.3 0.7 0.2 0.1 0.4 .524 .800 .000
160 Jason Collins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
545 Sean Williams PF 15 26.2 4.8 5.7 1.0 0.3 2.1 1.5 .337 .737 .000
299 Richard Jefferson SF 15 39.4 25.6 7.9 3.3 0.5 0.4 3.7 .466 .864 .478
375 Eduardo Najera SF 2 5.0 2.0 0.5 0.5 0.5 0.0 1.0 .500 .000 .000
373 Bostjan Nachbar SF 3 3.7 2.0 0.0 1.7 0.0 0.0 0.0 .500 1.000 .000
151 Vince Carter SG 15 37.9 21.1 5.7 3.8 1.1 1.3 2.1 .459 .889 .314
317 Jason Kidd SG 10 34.9 16.2 6.3 6.6 1.4 0.1 3.5 .413 .766 .364
551 Antoine Wright SG 15 21.0 9.4 3.5 0.7 0.3 0.0 1.0 .486 .750 .375
541 Marcus Williams PG 15 22.2 9.4 4.0 4.6 0.5 0.0 1.9 .500 .767 .267

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
323 Nenad Krstic C 24 $1,889,759 $0 $0 $0 $0 $0 $0 $1,889,759
426 Joel Przybilla C 28 $5,500,000 $6,000,000 $6,500,000 $7,000,000 $0 $0 $0 $25,000,000
121 Josh Boone C 21 $1,133,040 $1,212,020 $2,056,967 $0 $0 $0 $0 $4,402,027
160 Jason Collins C 29 $6,100,000 $6,200,000 $0 $0 $0 $0 $0 $12,300,000
545 Sean Williams PF 21 $1,416,600 $1,522,920 $1,629,120 $2,502,328 $0 $0 $0 $7,070,968
299 Richard Jefferson SF 27 $12,200,000 $13,200,000 $14,200,000 $15,000,000 $0 $0 $0 $54,600,000
375 Eduardo Najera SF 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
373 Bostjan Nachbar SF 26 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
151 Vince Carter SG 31 $13,000,000 $15,200,000 $16,300,000 $17,300,000 $0 $0 $0 $61,800,000
317 Jason Kidd SG 33 $19,728,000 $21,372,000 $0 $0 $0 $0 $0 $41,100,000
551 Antoine Wright SG 23 $1,680,600 $2,576,369 $0 $0 $0 $0 $0 $4,256,969
541 Marcus Williams PG 22 $1,180,200 $1,262,520 $2,076,845 $0 $0 $0 $0 $4,519,565
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Trailblazers 2 Nets 2 Nets
2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 11, 2008